Tournment – Var Sports Republic Cup Tournment 2021
Round- League Matches
Match Type- Limited overs
Date – 18- jan- 21
Venue- Rajeev Gandhi Sports Complex, Rohtak
Toss – RCC Opt to field
RCA – 152-10 [ 29.4ov]
RCC- 153- 7[ 29.2ov]
Man of the Match – Luv Budhwar
Best Performances
BATSMEN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chandrasen | 53 | 36 | 9 | 0 | 147.22 |
Mukul Jain 2 | 49 | 54 | 8 | 0 | 90.74 |
Parth Jindal * | 44 | 50 | 4 | 0 | 88.00 |
BOWLERS | O | M | R | W | Eco |
---|---|---|---|---|---|
Luv Budhwar | 7.0 | 0 | 29 | 4 | 4.14 |
Chandrasen | 7.0 | 1 | 38 | 3 | 5.43 |
Vaibhav | 4.4 | 1 | 7 | 2 | 1.50 |
×
email